Legend


A, UF_2019--180-veriT-portofolio

Description

Date20191220133444
CommentSMTLIB data-extraxtion
Typeperf

Information

Executableml
CPU limit180s
Number of files7572
Hardwaregrvingt
Benchmarks type['UF-2019']
Options

B, SMTCOMP-120_new_scheduler

Description

Date20200511182138
CommentSMTLIB data-extraxtion
Typeperf

Information

Executablenew
CPU limit120s
Number of files7572
Hardwaregrvingt
Benchmarks type['UF-2019']
Options


Summary


Total number of benchmarks7572
Successful benchmarksAB
Number of success in min timeout32282929
Exclusive success in min timeout28614
between 0 and 20 sec31512605
between 20 and 40 sec3479
between 40 and 60 sec3090
between 60 and 80 sec735
between 80 and 100 sec169
between 100 and 120 sec551
Number of success outside min timeout626
Number of unknown332233
Number of failures40064384
Cummulative time533325356
Cummulative time with penalty15691731696836

Comparison graphs






Unsound results


Namestatus Astatus B

Comparison table


Nametotal_timeresultnb_conflicting_instancesnb_instancesnb_instances_generatedtune_TPTPnb_atomesnb_axiomesnb_functionsnb_instances_EnumTrignb_predicates
ABABABABABABABABABABAB
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/abstract_completeness/x2015_09_10_16_59_36_821_1042798.smt_in.smt13.04Failed0 --- 280 --- 19646 --- 19646 --- False --- - --- - --- - --- - --- - ---
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/abstract_completeness/x2015_09_10_16_59_44_027_1051487.smt_in.smt0.3198.280066995392 - 5392 - FalseFalse - 0 - 0 - 228 - 69459 - 38
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/abstract_completeness/x2015_09_10_16_59_45_321_1052943.smt_in.smt0.27Failed0 --- 258 --- 2447 --- 2447 --- False --- - --- - --- - --- - --- - ---
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/abstract_completeness/x2015_09_10_17_00_12_337_1079814.smt_in.smt22.68Failed0 --- 3 --- 37 --- 37 --- False --- - --- - --- - --- - --- - ---
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/abstract_completeness/x2015_09_10_17_00_13_568_1081124.smt_in.smt0.13Failed0realloc9line2307 - 2307 - Falsesrc/symbolic/DAG-prop.c - error - on - 183 - in - file
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/abstract_completeness/x2015_09_10_17_00_16_023_1083819.smt_in.smt0.056.6000101192 - 92 - FalseFalse - 0 - 0 - 165 - 119 - 60
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/abstract_completeness/x2015_09_10_17_00_30_240_1098389.smt_in.smt0.29Failed0 --- 13 --- 2917 --- 2917 --- False --- - --- - --- - --- - --- - ---
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/abstract_completeness/x2015_09_10_17_00_45_190_1114779.smt_in.smt0.071.50005396751 - 751 - FalseFalse - 0 - 0 - 209 - 6340 - 50
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/abstract_completeness/x2015_09_10_17_00_47_618_1117611.smt_in.smt0.0917.040010143036 - 3036 - FalseFalse - 0 - 0 - 148 - 52877 - 12
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/abstract_completeness/x2015_09_10_17_00_48_745_1118986.smt_in.smt23.01Failed0 --- 9906 --- 0 --- 0 --- False --- - --- - --- - --- - --- - ---
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/abstract_completeness/x2015_09_10_17_00_59_244_1131248.smt_in.smt0.2039.210019169431640 - 1640 - FalseFalse - 0 - 0 - 207 - 42732 - 49
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/abstract_completeness/x2015_09_10_17_01_00_441_1132634.smt_in.smt0.369.8800224573014 - 3014 - FalseFalse - 0 - 0 - 258 - 233 - 53
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/abstract_completeness/x2015_09_10_17_01_06_485_1140381.smt_in.smt0.101.360022221372 - 1372 - FalseFalse - 0 - 0 - 155 - 11306 - 53
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/abstract_completeness/x2015_09_10_17_01_08_726_1143110.smt_in.smt5.81Failed0 --- 1546 --- 91696 --- 91696 --- False --- - --- - --- - --- - --- - ---
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/abstract_completeness/x2015_09_10_17_01_16_545_1153269.smt_in.smt6.9182.38001405185746188 - 6188 - FalseFalse - 0 - 0 - 171 - 5813 - 14
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/bindag/x2015_09_10_16_52_18_634_983654.smt_in.smt0.4657.96001548200975078 - 5078 - FalseFalse - 0 - 0 - 23 - 83779 - 10
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/bindag/x2015_09_10_16_52_59_148_1026367.smt_in.smt18.09Failed0 --- 38 --- 11317 --- 11317 --- False --- - --- - --- - --- - --- - ---
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/bindag/x2015_09_10_16_53_27_031_1060561.smt_in.smt0.026.8900101636 - 36 - FalseFalse - 0 - 0 - 42 - 36 - 19
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/bindag/x2015_09_10_16_53_30_176_1063054.smt_in.smt0.0682.6600155237663 - 663 - FalseFalse - 0 - 0 - 45 - 1267 - 18
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/bindag/x2015_09_10_16_53_33_615_1067061.smt_in.smt0.0416.5400445964 - 64 - FalseFalse - 0 - 0 - 42 - 91 - 10
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/bindag/x2015_09_10_16_53_34_666_1068406.smt_in.smt0.0291.3100121218 - 18 - FalseFalse - 0 - 0 - 42 - 18 - 11
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/bindag/x2015_09_10_16_53_42_012_1077544.smt_in.smt0.0691.7300175247671 - 671 - FalseFalse - 0 - 0 - 45 - 1278 - 18
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/bindag/x2015_09_10_16_53_45_406_1081561.smt_in.smt0.0217.2600435767 - 67 - FalseFalse - 0 - 0 - 42 - 93 - 10
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/bindag/x2015_09_10_16_53_46_420_1082910.smt_in.smt0.0391.3000152146 - 46 - FalseFalse - 0 - 0 - 42 - 46 - 18
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/bindag/x2015_09_10_16_53_56_537_1094926.smt_in.smt0.0491.6500162247 - 47 - FalseFalse - 0 - 0 - 44 - 49 - 18
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/bindag/x2015_09_10_16_53_57_657_1096344.smt_in.smt0.0291.6000182451 - 51 - FalseFalse - 0 - 0 - 44 - 53 - 17
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/bindag/x2015_09_10_16_54_02_380_1100754.smt_in.smt18.15Failed0 --- 4067 --- 0 --- 0 --- False --- - --- - --- - --- - --- - ---
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/bindag/x2015_09_10_16_54_03_490_1102288.smt_in.smt0.032.27006683250 - 250 - FalseFalse - 0 - 0 - 192 - 476 - 36
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_16_50_34_165_1137873.smt_in.smt41.90Failed0 --- 539 --- 0 --- 0 --- False --- - --- - --- - --- - --- - ---
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_16_50_38_040_1140952.smt_in.smt0.1910.63001892062526 - 2526 - FalseFalse - 0 - 0 - 267 - 39103 - 18
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_16_50_49_885_1151299.smt_in.smt0.054.78003495110 - 110 - FalseFalse - 0 - 0 - 80 - 118 - 13
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_16_51_15_097_1174472.smt_in.smt0.031.24003101076 - 1076 - FalseFalse - 0 - 0 - 66 - 2710 - 12
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_16_52_14_452_1224847.smt_in.smt12.06Failed0 --- 16 --- 6120 --- 6120 --- False --- - --- - --- - --- - --- - ---
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_16_52_30_775_1238922.smt_in.smt0.127.88005731354834 - 834 - FalseFalse - 0 - 0 - 84 - 3845 - 23
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_16_52_41_472_1249093.smt_in.smt1.05Failed0 --- 295 --- 3180 --- 3180 --- False --- - --- - --- - --- - --- - ---
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_16_52_49_766_1255952.smt_in.smt0.072.9800488091419 - 1419 - FalseFalse - 0 - 0 - 221 - 3254 - 34
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_16_52_51_426_1257492.smt_in.smt0.041.190097296407 - 407 - FalseFalse - 0 - 0 - 72 - 642 - 18
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_16_53_20_399_1283372.smt_in.smt48.0167.8600593117130 - 0 - FalseFalse - 0 - 0 - 243 - 1072521 - 26
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_16_54_50_805_1369669.smt_in.smt0.071.100066205417 - 417 - FalseFalse - 0 - 0 - 99 - 740 - 19
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_16_55_03_120_1380907.smt_in.smt12.08105.770089022491790 - 1790 - FalseFalse - 0 - 0 - 149 - 1789 - 15
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_16_55_04_682_1382208.smt_in.smt0.036.74003429 - 29 - FalseFalse - 0 - 0 - 243 - 29 - 54
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_16_55_46_451_1419549.smt_in.smt0.026.81003375 - 75 - FalseFalse - 0 - 0 - 106 - 82 - 9
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_16_55_52_570_1424587.smt_in.smt0.035.78006695 - 95 - FalseFalse - 0 - 0 - 110 - 97 - 7
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_16_55_54_021_1425888.smt_in.smt0.0318.30004741258 - 258 - FalseFalse - 0 - 0 - 112 - 359 - 8
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_16_56_13_740_1441286.smt_in.smt0.061.170002428 - 428 - FalseFalse - 0 - 0 - 233 - 730 - 33
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_16_56_34_673_1457384.smt_in.smt0.108.3300230351949 - 949 - FalseFalse - 0 - 0 - 83 - 2978 - 10
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_16_56_36_133_1458623.smt_in.smt0.0659.98002698591163 - 1163 - FalseFalse - 0 - 0 - 84 - 5258 - 10
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_16_56_42_362_1463066.smt_in.smt6.6575.2500861614216023 - 16023 - FalseFalse - 0 - 0 - 109 - 866697 - 12
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_16_57_07_437_1483766.smt_in.smt0.203.26001195783131 - 3131 - FalseFalse - 0 - 0 - 60 - 261 - 14
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_16_57_09_318_1484990.smt_in.smt0.232.89001078883038 - 3038 - FalseFalse - 0 - 0 - 60 - 221 - 12
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_16_57_31_030_1508489.smt_in.smt0.24Failed0 --- 194 --- 718 --- 718 --- False --- - --- - --- - --- - --- - ---
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_16_58_32_674_1564116.smt_in.smt67.43Failed0 --- 16279 --- 10469 --- 10469 --- False --- - --- - --- - --- - --- - ---
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_16_59_00_183_1587972.smt_in.smt54.69Failed0 --- 2253 --- 0 --- 0 --- False --- - --- - --- - --- - --- - ---
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_16_59_13_567_1599577.smt_in.smtFailed93.41 --- 0 --- 1776 --- - --- - --- False --- 0 --- 0 --- 55 --- 3343 --- 12
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_16_59_18_190_1604119.smt_in.smt6.54Failed0 --- 508 --- 2439 --- 2439 --- False --- - --- - --- - --- - --- - ---
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_16_59_42_548_1627248.smt_in.smt1.29Failed0 --- 4824 --- 14345 --- 14345 --- False --- - --- - --- - --- - --- - ---
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_00_19_711_1666582.smt_in.smt0.042.640010854364 - 364 - FalseFalse - 0 - 0 - 60 - 212 - 5
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_00_35_032_1685300.smt_in.smt0.2533.210017575825 - 5825 - FalseFalse - 0 - 0 - 38 - 682760 - 2
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_00_37_157_1687977.smt_in.smt8.57Failed0 --- 1436 --- 5198 --- 5198 --- False --- - --- - --- - --- - --- - ---
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_00_40_413_1691852.smt_in.smt0.041.8800134669898 - 898 - FalseFalse - 0 - 0 - 31 - 1551 - 5
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_00_58_419_1713760.smt_in.smt0.051.64005611605 - 605 - FalseFalse - 0 - 0 - 62 - 98 - 12
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_01_19_215_1737741.smt_in.smt0.087.5600275158752 - 752 - FalseFalse - 0 - 0 - 160 - 1861 - 17
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_01_21_331_1740010.smt_in.smt0.051.18001029970 - 970 - FalseFalse - 0 - 0 - 265 - 1786 - 18
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_01_35_424_1759422.smt_in.smt5.94Failed0 --- 90 --- 366 --- 366 --- False --- - --- - --- - --- - --- - ---
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_01_46_784_1775261.smt_in.smt10.38144.070015022417570 - 7570 - FalseFalse - 0 - 0 - 34 - 2170648 - 4
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_01_48_754_1777922.smt_in.smt0.224.9200283568301002 - 1002 - FalseFalse - 0 - 0 - 121 - 2607 - 48
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_01_50_588_1780794.smt_in.smt0.026.080000128 - 128 - FalseFalse - 0 - 0 - 32 - 150 - 7
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_01_54_431_1785741.smt_in.smt0.024.470000257 - 257 - FalseFalse - 0 - 0 - 27 - 408 - 7
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_02_16_806_1815507.smt_in.smt1.494.190023012710271 - 10271 - FalseFalse - 0 - 0 - 76 - 1681 - 22
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_02_25_050_1825682.smt_in.smt24.01Failed0 --- 660 --- 3494 --- 3494 --- False --- - --- - --- - --- - --- - ---
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_02_30_799_1833174.smt_in.smt0.031.0900344673 - 73 - FalseFalse - 0 - 0 - 34 - 73 - 8
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_02_34_752_1838901.smt_in.smt0.0514.5200143182629 - 629 - FalseFalse - 0 - 0 - 159 - 1899 - 39
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_02_42_122_1847996.smt_in.smt0.107.06005984465 - 465 - FalseFalse - 0 - 0 - 225 - 628 - 45
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_03_06_412_1880255.smt_in.smt13.1063.440015219912846 - 12846 - FalseFalse - 0 - 0 - 222 - 14854 - 33
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_03_08_413_1883335.smt_in.smt0.0491.88008845 - 45 - FalseFalse - 0 - 0 - 212 - 49 - 29
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_03_09_362_1884641.smt_in.smt0.0791.38001316617 - 617 - FalseFalse - 0 - 0 - 185 - 2407 - 28
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_03_11_470_1887543.smt_in.smt0.0492.62008846 - 46 - FalseFalse - 0 - 0 - 217 - 50 - 30
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_03_12_518_1888854.smt_in.smt0.0591.44001215478 - 478 - FalseFalse - 0 - 0 - 176 - 1975 - 30
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_03_29_766_1912243.smt_in.smt0.072.290078124382 - 382 - FalseFalse - 0 - 0 - 203 - 594 - 19
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_03_31_934_1914818.smt_in.smt0.026.2000110 - 0 - FalseFalse - 0 - 0 - 196 - 0 - 25
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_03_40_184_1924575.smt_in.smt0.025.0100770 - 0 - FalseFalse - 0 - 0 - 203 - 0 - 14
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_04_56_835_2030500.smt_in.smt6.17Failed0 --- 85 --- 4342 --- 4342 --- False --- - --- - --- - --- - --- - ---
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_04_59_011_2033102.smt_in.smt0.15104.230012501639784 - 784 - FalseFalse - 0 - 0 - 66 - 1744 - 13
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_05_02_976_2038607.smt_in.smt0.111.130034561177 - 1177 - FalseFalse - 0 - 0 - 52 - 4227 - 10
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_05_20_926_2062656.smt_in.smt0.55Failed0 --- 2038 --- 3684 --- 3684 --- False --- - --- - --- - --- - --- - ---
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_05_29_213_2072936.smt_in.smt0.0289.18004770 - 70 - FalseFalse - 0 - 0 - 93 - 74 - 24
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_06_05_418_2123237.smt_in.smt8.26Failed0 --- 3503 --- 34774 --- 34774 --- False --- - --- - --- - --- - --- - ---
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_06_06_616_2124803.smt_in.smt2.20Failed0 --- 1828 --- 8282 --- 8282 --- False --- - --- - --- - --- - --- - ---
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_06_13_204_2133943.smt_in.smt0.173.0600911845982 - 5982 - FalseFalse - 0 - 0 - 261 - 2084 - 20
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_06_18_989_2141881.smt_in.smt0.047.49001439227 - 227 - FalseFalse - 0 - 0 - 410 - 407 - 79
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_06_24_920_2150886.smt_in.smt0.026.010061491 - 91 - FalseFalse - 0 - 0 - 52 - 115 - 7
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_06_25_868_2152353.smt_in.smt0.047.12002024109 - 109 - FalseFalse - 0 - 0 - 52 - 145 - 7
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_06_26_810_2153821.smt_in.smt0.036.31005096 - 96 - FalseFalse - 0 - 0 - 52 - 149 - 7
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_06_28_724_2156767.smt_in.smt0.026.0300330 - 0 - FalseFalse - 0 - 0 - 53 - 0 - 7
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_06_39_803_2173302.smt_in.smt0.129.6000568711937 - 1937 - FalseFalse - 0 - 0 - 176 - 9755 - 8
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_06_52_198_2189947.smt_in.smt0.061.070036381049 - 1049 - FalseFalse - 0 - 0 - 88 - 4340 - 23
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_07_16_199_2223965.smt_in.smt0.025.8000880 - 0 - FalseFalse - 0 - 0 - 68 - 0 - 9
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_07_17_183_2225111.smt_in.smt0.0322.1500813771 - 771 - FalseFalse - 0 - 0 - 65 - 6313 - 11
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_07_18_148_2226456.smt_in.smt0.026.1000660 - 0 - FalseFalse - 0 - 0 - 66 - 0 - 10
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_07_20_083_2228915.smt_in.smt0.036.410011278 - 78 - FalseFalse - 0 - 0 - 74 - 97 - 11
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_07_30_063_2241699.smt_in.smt0.046.14003314 - 14 - FalseFalse - 0 - 0 - 65 - 14 - 18
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_07_31_666_2243198.smt_in.smt0.056.28006454115 - 115 - FalseFalse - 0 - 0 - 77 - 137 - 10
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_07_59_177_2281818.smt_in.smt6.02Failed0 --- 413 --- 395 --- 395 --- False --- - --- - --- - --- - --- - ---
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_08_01_058_2284541.smt_in.smt0.021.6600757792 - 92 - FalseFalse - 0 - 0 - 60 - 106 - 17
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_08_05_127_2290633.smt_in.smt0.53Failed0 --- 2703 --- 2235 --- 2235 --- False --- - --- - --- - --- - --- - ---
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_08_17_482_2306913.smt_in.smt0.0379.16004552100 - 100 - FalseFalse - 0 - 0 - 74 - 100 - 29
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_08_18_609_2308344.smt_in.smt0.86Failed0 --- 4050 --- 2285 --- 2285 --- False --- - --- - --- - --- - --- - ---
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_08_19_850_2309724.smt_in.smt0.5567.03003276313161641 - 1641 - FalseFalse - 0 - 0 - 210 - 6478 - 32
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_08_31_428_2323975.smt_in.smt12.3742.6500488231323628 - 3628 - FalseFalse - 0 - 0 - 260 - 3475 - 44
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_08_35_894_2329624.smt_in.smt5.14Failed0 --- 3608 --- 28362 --- 28362 --- False --- - --- - --- - --- - --- - ---
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_08_50_746_2350536.smt_in.smt0.037.09001919422 - 422 - FalseFalse - 0 - 0 - 73 - 710 - 16
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_08_54_784_2356108.smt_in.smt0.0550.2300254249415 - 415 - FalseFalse - 0 - 0 - 70 - 659 - 12
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_08_56_712_2358941.smt_in.smt0.05Failed0 --- 153 --- 255 --- 255 --- False --- - --- - --- - --- - --- - ---
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_08_57_646_2360383.smt_in.smt0.0549.3500181242456 - 456 - FalseFalse - 0 - 0 - 74 - 742 - 12
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_08_58_628_2361775.smt_in.smt0.075.7800150241467 - 467 - FalseFalse - 0 - 0 - 74 - 802 - 12
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_09_02_023_2365793.smt_in.smt0.105.4200226319524 - 524 - FalseFalse - 0 - 0 - 78 - 1046 - 16
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_09_12_441_2379422.smt_in.smt0.071.120091199384 - 384 - FalseFalse - 0 - 0 - 87 - 570 - 16
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_09_13_445_2380690.smt_in.smt0.99Failed0 --- 1443 --- 2511 --- 2511 --- False --- - --- - --- - --- - --- - ---
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_09_14_493_2381989.smt_in.smt0.071.4500170190260 - 260 - FalseFalse - 0 - 0 - 56 - 437 - 7
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_09_15_515_2383244.smt_in.smt0.0642.6700140192235 - 235 - FalseFalse - 0 - 0 - 92 - 426 - 7
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_09_22_855_2392381.smt_in.smt0.52Failed0realloc222line15059 - 15059 - Falsesrc/symbolic/DAG-symb.c - error - on - 172 - in - file
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_09_25_816_2396104.smt_in.smt0.036.2100440 - 0 - FalseFalse - 0 - 0 - 46 - 0 - 5
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_09_30_806_2402828.smt_in.smt0.032.19003862228 - 228 - FalseFalse - 0 - 0 - 114 - 303 - 19
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_09_34_687_2407816.smt_in.smt0.041.150089115263 - 263 - FalseFalse - 0 - 0 - 100 - 358 - 15
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_09_39_927_2413855.smt_in.smtFailed7.34 --- 0 --- 109 --- - --- - --- False --- 0 --- 0 --- 107 --- 489 --- 11
UF-2019/20170428-Barrett/cdt-cade2015/nada/afp/coinductive_list/x2015_09_10_17_09_40_942_2415054.smt_in.smt8.58Failed0 --- 3178 --- 1175 --- 1175 --- False --- - --- - --- - --- - --- - ---
