| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| ell_curve_clear | 1926 |
| ell_curve_init | 2006 |
| ell_curve_init_set | 330 |
| ell_curve_set_z | 1566 |
| ell_point_add | 2560420 |
| ell_point_clear | 376200 |
| ell_point_duplicate | 4873060 |
| ell_point_init | 376550 |
| ell_point_is_on_curve | 100 |
| ell_point_is_zero | 740080 |
| ell_point_mul | 375860 |
| ell_point_mul_plain | 375860 |
| ell_point_negate | 20 |
| ell_point_set | 1129820 |
| ell_point_set_to_zero | 60 |
| hessian_add | 237720 |
| hessian_duplicate | 446640 |
| hessian_is_zero | 557970 |
| hessian_plus | 237720 |
| hessian_set_to_zero | 10 |
| hessian_to_weierstrass | 30 |
| mult_by_3 | 30 |
| pt_w_add | 1772920 |
| pt_w_common_aff | 2449090 |
| pt_w_duplicate | 3390100 |
| pt_w_is_zero | 7436860 |
| pt_w_set | 470 |
| pt_w_set_to_zero | 50 |
| twisted_hessian_add | 549780 |
| twisted_hessian_duplicate | 1036340 |
| twisted_hessian_is_zero | 1256190 |
| twisted_hessian_plus | 549780 |
| twisted_hessian_set_to_zero | 0 |
| twisted_hessian_to_weierstrass | 10 |
| Generated by: LCOV version 1.14 |