| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| eval_gcd | 0 |
| eval_PhiM | 20 |
| eval_U | 20 |
| eval_primU | 40 |
| eval_PhiL | 50 |
| aurif | 70 |
| eval_Phi | 150 |
| eval_str | 181 |
| free_expr | 2474 |
| eval | 2873 |
| init_expr | 2963 |
| eval_2 | 3793 |
| eval_sum | 4050 |
| eval_product | 4260 |
| eval_power | 4806 |
| Generated by: LCOV version 1.14 |