LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
__ecm_TMulKS | 8092 |
__ecm_ks_wrapmul | 75829 |
__ecm_ks_wrapmul_m | 75877 |
__ecm_list_mul_n_KS1 | 2744289 |
__ecm_list_mul_n_KS2 | 1972507 |
__ecm_list_mul_n_basecase | 14996192 |
__ecm_list_mul_n_karatsuba | 7618529 |
__ecm_list_mult_n | 3845177 |
list_mul_n_kara2 | 23379158 |
list_mul_n_kara3 | 7503613 |
list_mul_n_karatsuba_aux | 37550927 |
list_mul_n_mem | 15695717 |
pack | 13378606 |
unpack | 6689303 |
![]() |
Generated by: LCOV version 1.14 |