LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
__ecm_PolyFromRoots | 5606412 |
__ecm_PolyFromRoots_Tree | 257544 |
__ecm_PolyInvert | 8545 |
__ecm_PrerevertDivision | 75877 |
__ecm_clear_list | 7711388 |
__ecm_init_list | 7618538 |
__ecm_init_list2 | 88710 |
__ecm_list_add | 192863205 |
__ecm_list_inp_raw | 113566 |
__ecm_list_mod | 4568183 |
__ecm_list_mul | 4220832 |
__ecm_list_mul_high | 75965 |
__ecm_list_mul_mem | 78557 |
__ecm_list_mulmod | 127 |
__ecm_list_mulup | 1027 |
__ecm_list_neg | 7465 |
__ecm_list_out_raw | 1816 |
__ecm_list_revert | 12041 |
__ecm_list_set | 444665 |
__ecm_list_sub | 113309501 |
__ecm_list_swap | 1037 |
__ecm_list_zero | 0 |
![]() |
Generated by: LCOV version 1.14 |