LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
TKarMul | 111101393 |
TKarMul_space | 1388269 |
TToomCookMul | 51179360 |
TToomCookMul_space | 304951 |
__ecm_TMulGen | 2895765 |
__ecm_TMulGen_space | 2421 |
list_add_safe | 9472801 |
list_add_wrapper | 22938804 |
list_sub_safe | 37891204 |
list_sub_wrapper | 22938804 |
![]() |
Generated by: LCOV version 1.14 |