| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __ecm_pm1fs2_maxlen | 15 |
| __ecm_pp1fs2_ntt_memory_use | 21 |
| __ecm_pp1fs2_maxlen | 43 |
| __ecm_pp1fs2 | 47 |
| __ecm_pm1fs2 | 59 |
| gfp_ext_print | 80 |
| __ecm_pm1fs2_ntt | 187 |
| __ecm_pp1fs2_ntt | 187 |
| pp1_sequence_h | 234 |
| ntt_coeff_mem | 243 |
| pm1_sequence_h | 246 |
| __ecm_pm1fs2_ntt_memory_use | 267 |
| gfp_ext_pow_norm1 | 330 |
| pp1_sequence_g | 330 |
| build_F_ntt | 374 |
| mem_poly_from_sets_V | 374 |
| pm1_sequence_g | 452 |
| make_S_1_S_2 | 480 |
| poly_from_sets_V | 480 |
| ntt_gcd | 596 |
| __ecm_choose_P | 736 |
| print_CRT_primes | 748 |
| list_sqr_reciprocal | 1278 |
| list_mul_reciprocal | 1457 |
| gfp_ext_pow_norm1_sl | 2682 |
| U | 2814 |
| list_scale_V | 2814 |
| ntt_sqr_reciprocal | 4350 |
| print_elapsed_time | 4406 |
| omp_get_num_threads | 5628 |
| omp_get_thread_num | 5628 |
| scale_by_chebyshev | 5628 |
| V | 12684 |
| gfp_ext_mul | 14396 |
| list_output_poly | 21255 |
| gfp_ext_sqr_norm1 | 23998 |
| est_cost | 873981 |
| test_P | 1050536 |
| choose_s_1 | 1052843 |
| factor_phiP | 1052843 |
| absdiff_ul | 53604626 |
| pow_ul | 214580208 |
| Generated by: LCOV version 1.14 |