| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __ecm_ecmprob | 660 |
| __ecm_rhoinit | 214 |
| brentsuyama | 300 |
| brsudickson | 160 |
| brsupower | 0 |
| dickmanlocal | 1138430 |
| dickmanlocal_i | 665319 |
| dickmanmu | 1290 |
| dickmanmu_sum | 630 |
| dickmanrho | 207846 |
| dilog | 36620 |
| dilog_series | 36620 |
| isprime | 10208050 |
| pm1prob | 650 |
| prob | 1310 |
| rhoexact | 99321 |
| Generated by: LCOV version 1.14 |