LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
F_divby2 | 1769872 |
F_divby3_1 | 884936 |
F_divby5_1 | 221234 |
F_fft_dif | 8502376 |
F_fft_dit | 4251188 |
F_karatsuba | 114843 |
F_mod_1 | 69286958 |
F_mod_gt | 15579304 |
F_mul_sqrt2exp | 100791768 |
F_mul_sqrt2exp_2 | 38647524 |
F_mulmod | 10957080 |
F_toomcook4 | 57414 |
__ecm_F_clear | 4 |
__ecm_F_mul | 1205720 |
__ecm_F_mul_trans | 98472 |
mpz_absadd_2exp | 1695424 |
![]() |
Generated by: LCOV version 1.14 |