  Data set: omega
Classifier: WW-M-SVM
      Date: September 6, 2025

*** Whole omega data set ***

confusion matrix:

3724  540  116  229
 765 1104  342  413
 287  603  628 1212
 168  150  416 5949

recognition rate: 11405/16646 = 68.51%

Matthews correlation coefficients:

*** Data/omega1.test ***

 548   80   15   37 
  93  157   43   52 
  46   89   74  204 
  33   20   45  842 

*** Data/omega2.test ***

 562   74   12   36 
 104  180   42   53 
  40   76   56  172 
  29   32   29  881 

*** Data/omega3.test ***

 517   82   11   42 
 109  157   47   72 
  37   95   96  167 
  30   24   55  837 

*** Data/omega4.test ***

 542   72   17   31 
 127  130   55   65 
  42   77  112  166 
  19   17   58  848 

*** Data/omega5.test ***

 563   66   26   25 
 102  144   62   64 
  36   87   98  168 
  19   17   94  807 

*** Data/omega6.test ***

 487   95   16   33 
 112  188   54   52 
  39  108   85  158 
  19   20   69  843 

*** Data/omega7.test ***

 505   71   19   25 
 118  148   39   55 
  47   71  107  177 
  19   20   66  891 
