The ECMNET Project

[introduction]   [download GMP-ECM]   [candidates]   [optimal parameters]   [Cunningham project]   [related software]  
[champions for ECM, P-1, P+1]   [NFS@home]   [mersenneforum] [GMP-ECM builds on Debian] [coverage] [coverage with gpu]
News:

Results so far. Here are the (up to) 10 largest factors (of at least 60 digits) found by ECM so far in 2023 (see also the all-times top-50 table, and the top ten from 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022):

digits factor from B1 sigma date who
78 237764772671592361008610428824687115113259752974003542659353963932594233110921 22246+1 25e9 A=263...882 27 Oct 2023 yoyo/Moor
77 79632490363499039771085988101713956873090985066875428007643233693630470417031 6395+5395 26e7 0:8084257192518901305 12 May 2023 yoyo/Favebook
73 1430403426780323194492752002166142864938826392243645386060677763492218669 14380+80143 26e7 5367927581756745694 18 Jun 2023 yoyo/ccurtis0
72 357718321992157465741152195293145943698198324175849075630252706154052301 5593+1 850e6 1:1723298129 24 May 2023 R. Propper
71 25900548863672930451831053961363718303143744545008210388536104834284881 101086-1 7.6e9 A=101...634 18 Jul 2023 yoyo/P. Bailey
71 14982766966621217481855973208150024404648697584065833785058032220564773 Cullen Woodall GW_4_822M 260e6 1435114108434929273 11 Oct 2023 yoyo@home/Patrick Manne
70 2060314965293145742122992274752295493859728631454387662658400044989633 22278 + 1 7.6e9 13185458298193025446 23 May 2023 yoyo/n3Ro
70 1044845694645532615440579579338650347038975456315052342814839763722781 102940-1 2.9e9 A=386...190 16 Feb 2023 yoyo/G. Bradshaw
69 264526812513178623821911492789943087584745603638565710907628298393513 41443+31443 850e6 1:4066700762 26 Jan 2023 R. Propper
67 7118712195058078015963765386322444134285243628705404423063643507397 22222+1 7.6e9 14995362013351480992 07 Jan 2023 S. Bonzanini

ECMNET Newsletters: number 1 (13 Feb 1998), number 2 (15 Mar 1998), number 3 (17 Apr 1998), number 4 (15 May 1998), number 5 (18 June 1998), number 6 (15 July 1998), number 7 (17 August 1998), number 8 (17 September 1998), number 9 (16 October 1998), number 10 (23 November 1998), number 11 (17 December 1998), number 12 (19 April 1999), number 13 (16 December 1999).


Please send an email to ``zimmerma [at] loria (dot) fr'' for any remark about this page.


count visitors since July 1, 1999