Results so far. Here are the (up to) 10 largest factors (of at least 60 digits) found by ECM so far in 2024 (see also the all-times top-50 table, and the top ten from 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023):
digits | factor | from | B1 | sigma | date | who |
73 | 4596214167496711495410441783119808656831827223231201015300636602840833431 | 143135+135143 | 2.9e9 | 0:16322621918041716322 | 19 Jan 2024 | yoyo@home/Ch. Carquillat |
73 | 3791445301685415529987056848995671569177319639478581336885978384465026971 | 10150+474741 | 1e8 | 1420106082 | 29 Mar 2024 | T. Prest |
73 | 1652299790728518566421127658218647033277202816595319514820021886960172077 | 22658+1 | 22e8 | 1:3181381038 | 16 Apr 2024 | S. Wagstaff |
72 | 929627442074193448101717553045350224940201718470443276606531700472416289 | 10639-1 | 2.9e9 | A:236...463 | 07 Oct 2024 | yoyo@home/Defrag |
71 | 13467945740149895103554298000866322528938868428829502243454971167218287 | 31767+1 | 25e8 | 1:1617283088 | 10 Jun 2024 | S. Wagstaff |
68 | 37016911276630606260638841893117274682556135844772889917360642334207 | 21433-1 | 2.9e9 | Edwards 1925343287229688 | 04 Sep 2024 | R. Propper |
68 | 27627244627652250327849557893396323003750662422158851600681169871063 | 13*2965-1 | 1.3e9 | 3:294338983 | 20 Nov 2024 | M. Curtis |
68 | 21897398672203334389113642866350814506105455358655550314191801140307 | 21297+1 | 1.4e9 | 1:22859815 | 23 Jun 2024 | S. Wagstaff |
68 | 21175806993182078963328785147199068876807417150786314429739564514337 | 6548+1 | 1.4e9 | 1:3800894510 | ?? ??? 2024 | S. Wagstaff |
66 | 655272450792468154743267587900185238299887152627702268532696062821 | 17181+10181 | 260000000 | 1:3761631745 | 16 May 2024 | B. Silverman |
ECMNET Newsletters: number 1 (13 Feb 1998), number 2 (15 Mar 1998), number 3 (17 Apr 1998), number 4 (15 May 1998), number 5 (18 June 1998), number 6 (15 July 1998), number 7 (17 August 1998), number 8 (17 September 1998), number 9 (16 October 1998), number 10 (23 November 1998), number 11 (17 December 1998), number 12 (19 April 1999), number 13 (16 December 1999).
Please send an email to ``zimmerma [at] loria (dot) fr'' for any remark about this page.