Marie-Odile Berger

INRIA, Magrit project

Localization and tracking for augmented reality

Marie-Odile Berger, Christine Chevrier, and Gilles Simon. Compositing Computer and Video Image Sequences: Robust Algorithms for the Reconstruction of the Camera Parameters. In Eurographics'96, Poitiers, France, volume 15, pages 23-32, August 1996. [ bib ]

Marie-Odile Berger. Resolving Occlusion in Augmented Reality : a Contour Based Approach without 3D Reconstruction. In Proceedings of IEEE Conference on Computer Vision and Pattern Recognition, San Juan, Puerto Rico, USA, pages 91-96, June 1997. [ bib | .pdf ]

Gilles Simon, Vincent Lepetit, and Marie-Odile Berger. Computer vision methods for registration: Mixing 3d knowledge & 2d correspondences for accurate image composition. In International Workshop on Augmented Reality, 1998, page 15 p, San francisco, USA, 1998. [ bib | .pdf ]

Gilles Simon and Marie-Odile Berger. A two-stage robust statistical method for temporal registration from features of various type. In Proceedings of 6th International Conference on Computer Vision, 1998, pages 261-266, Bombay, India, 1998. [ bib | .pdf ]

Gilles Simon and Marie-Odile Berger. Une méthode statistique robuste à deux niveaux pour le recalage temporel à partir de primitives de type différent. In RFIA'98, 1998, pages 183-192, Clermont-Ferrand (France), 1998. [ bib | http ]

Gilles Simon, Vincent Lepetit, and Marie-Odile Berger. Registration methods for harmonious integration of real worlds and computer generated objets. In Eurographics, Short Papers & Demos, 1999, pages 53-55, Milan, Italy, 1999. [ bib | http ]

Gilles Simon and Marie-Odile Berger. Registration methods for harmonious integration of real worlds and computer generated objects. In Advanced Research Workshop on Confluence of Computer Vision and Computer Graphics, 08/1999, page 3 p, Ljubljana, Slovenia, 1999. [ bib | http ]

Gilles Simon and Marie-Odile Berger. Des méthodes efficaces pour l'incrustation d'objets virtuels dans des séquences d'images. Revue Traitement du signal, 16(1):31-46, 1999. [ bib | .pdf ]

Gilles Simon and Marie-Odile Berger. Registration with a zoom lens camera for augmented reality applications. In Second International Workshop on Augmented Reality, 10/1999, page 10 p, San Francisco, CA, 1999. [ bib | http ]

Gilles Simon and Marie-Odile Berger. Registration with a moving zoom lens camera for augmented reality applications. In Proceedings of 6th European Conference on Computer Vision, 06/2000, pages 578-594, Trinity College Dublin, Ireland, 2000. [ bib | .pdf ]

Vincent Lepetit and Marie-Odile Berger. Handling occlusion in augmented reality systems: A semi-automatic method. In International Symposium in Augmented Reality - ISAR 2000, 10/2000, page 10 p, 2000. [ bib | .pdf ]

Vincent Lepetit and Marie-Odile Berger. A Semi-Automatic Method for Resolving Occlusion in Augmented Reality. In Proceedings of IEEE Conference on Computer Vision and Pattern Recognition, Hilton Head Island, South Carolina (USA), pages 2225-2230, June 2000. [ bib | .pdf ]

Vincent Lepetit and Marie-Odile Berger. An intuitive tool for outlining objetcs in video sequences: applications to augmented and diminished reality. In Second International Symposium on Mixed Reality, 2001, page 2 p, Yokohama, Japan, 2001. [ bib | .pdf ]

Gilles Simon and Marie-Odile Berger. Real time registration of known or recovered multi-planar structures: application to ar. In 13th British Machine Vision Conference 2002 - BMVC'2002, pages 567-576, Cardiff, United Kingdom, 2002. [ bib | .pdf ]

Gilles Simon and Marie-Odile Berger. Pose estimation for planar structures. IEEE Computer Graphics and Applications, 22(6):46-53, 2002. [ bib | http | .pdf ]

Gilles Simon and Marie-Odile Berger. Recalage temporel d'une structure plane par morceaux : application à la réalité augmentée temps réel. In 13ème Congrès Francophone AFRIF-AFIA de Reconnaissance des Formes et Intelligence Artificielle - RFIA'2002, 01/2002, page 8 p, Angers, France, 2002. [ bib | http ]

Gilles Simon and Marie-Odile Berger. Reconstructing while registering: a novel approach for markerless augmented reality. In International Symposium on Mixed and Augmented Reality - ISMAR'02, 09/2002, page 10 p, Darmstadt, Germany, 2002. [ bib | .pdf ]

Javier-Flavio Vigueras-Gomez, Marie-Odile Berger, and Gilles Simon. Calibration multiplanaire d'une caméra : augmenter la stabilité en utilisant la sélection de modèles. In Journées Francophones des Jeunes Chercheurs en Vision par Ordinateur - ORASIS'2003, 2003, pages 147-156, Gérardmer, France, 2003. LORIA, INRIA-Lorraine. [ bib | .pdf ]

Javier-Flavio Vigueras-Gomez, Marie-Odile Berger, and Gilles Simon. Iterative multi-planar camera calibration: Improving stability using model selection. In Eurographics Association, editor, Vision, Video and Graphics - VVG'03, 2003, page 8 p, Bath, UK, 2003. [ bib | .pdf ]

Simon Gibson, Alan Chalmers, Gilles Simon, Javier-Flavio Vigueras-Gomez, Marie-Odile Berger, Didier Stricker, and Wolfram Kresse. Photorealistic augmented reality. In Second IEEE and ACM International Symposium on Mixed and Augmented Reality - ISMAR'03, 10/2003, page 3 p, Tokyo, Japon, 2003. IEEE, ACM. [ bib | http ]

Javier-Flavio Vigueras, Marie-Odile Berger, and Gilles Simon. On the influence of fixing the principal point in frame-by-frame multiplanar calibration. In International Conference on Pattern Recognition - ICPR'2004, 2004, page 4 p, Cambridge, Royaume Uni, 2004. [ bib | .pdf ]

Javier-Flavio Vigueras, Gilles Simon, and Marie-Odile Berger. Calibration Errors in Augmented Reality: a Practical Study. In 4th IEEE and ACM International Symposium on Mixed and Augmented Reality - ISMAR'05, pages 154-163, Vienna, Autriche, October 2005. IEEE. [ bib | http ]

Javier-Flavio Vigueras, Gilles Simon, and Marie-Odile Berger. Erreurs de calibration en réalité augmentée : une étude pratique. In 15ème congrès francophone Reconnaissance des Formes et Intelligence Artificielle - RFIA 2006, page 10p, Tours, France, January 2006. AFRIF / AFIA. [ bib | http ]

Michael Aron, Gilles Simon, and Marie-Odile Berger. Use of Inertial Sensors to Support Video Tracking. Computer Animation and Virtual Worlds, 18:57-68, 2007. [ bib | DOI | http ]

Gilles Simon and Marie-Odile Berger. Detection of the Intersection Lines in Multiplanar Environments: Application to Real-Time Estimation of the Camera-Scene Geometry. In 19th International Conference on Pattern Recognition - ICPR 2008, pages 1-4, Tampa, États-Unis, 2008. IEEE. [ bib | DOI | http ]

Gilles Simon and Marie-Odile Berger. Reconstruction et augmentation simultanées de scènes planes par morceaux. In 16e congrès francophone AFRIF-AFIA Reconnaissance des Formes et Intelligence Artificielle - RFIA 2008, page 10p, Amiens, France, 2008. [ bib | http ]

Michael Aron, Asterios Toutios, Marie-Odile Berger, Erwan Kerrien, Brigitte Wrobel-Dautcourt, and Yves Laprie. Registration of Multimodal Data for Estimating the Parameters of an Articulatory Model. In IEEE International Conference on Acoustics, Speech, and Signal Processing - ICASSP 2009, pages 4489 - 4492, Taipei, Taïwan, Province De Chine, 2009. IEEE. [ bib | DOI | http ]

Evren Imre, Marie-Odile Berger, and Nicolas Noury. Improved Inverse-Depth Parameterization for Monocular Simultaneous Localization and Mapping. In IEEE International Conference on Robotics and Automation - ICRA 2009, pages 381 - 386, Kobe, Japon, May 2009. IEEE. [ bib | DOI | http ]

Evren Imre and Marie-Odile Berger. A 3-Component Inverse Depth Parameterization for Particle Filter SLAM. In 31st annual pattern recognition symposium of the German Association for Pattern Recognition - DAGM 2009, volume 5748 of Lecture Notes in Computer Science - LNCS, pages 1-10, Jena, Allemagne, September 2009. Springer Berlin / Heidelberg. [ bib | DOI | http ]

Gilles Simon and Marie-Odile Berger. Interactive Building and Augmentation of Piecewise Planar Environments Using the Intersection Lines. Visual Computer, 27(9):827-841, February 2011. [ bib | http ]

Gilles Simon and Marie-Odile Berger. Réalité Augmentée et/ou Mixte. In Hermes-Lavoisier, editor, Vidéo 3D : Capture, traitement et diffusion, Hermes Science - Traité IC2, série Signal et image. Hermes-Lavoisier, September 2013. [ bib | http ]

Christel Léonet, Gilles Simon, and Marie-Odile Berger. In-Situ Interactive Modeling Using a Single-Point Laser Rangefinder Coupled with a New Hybrid Orientation Tracker. In 12th IEEE International Symposium on Mixed and Augmented Reality - ISMAR 2013, Adelaide, Australie, October 2013. [ bib | http ]


This file was generated by bibtex2html 1.96.